<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Estate Planning of Delaware Valley &#187; <title>&#187; grantor retains annuity trust</title>
</title>
	<atom:link href="http://www.epdv.com/estate-planning-and-life-insurance/grantor-retains-annuity-trust/feed" rel="self" type="application/rss+xml" />
	<link>http://www.epdv.com</link>
	<description>Protecting Wealth for the Next Generation</description>
	<lastBuildDate>Tue, 21 Aug 2018 20:48:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.30</generator>
	<item>
		<title>Estate Planning Process</title>
		<link>http://www.epdv.com/estate-planning-process</link>
		<comments>http://www.epdv.com/estate-planning-process#comments</comments>
		<pubDate>Tue, 05 Jan 2010 01:00:02 +0000</pubDate>
		<dc:creator><![CDATA[webmaster]]></dc:creator>
				<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[affordable insurance]]></category>
		<category><![CDATA[assets from ex spouse]]></category>
		<category><![CDATA[Charitable Gifts]]></category>
		<category><![CDATA[death benefits]]></category>
		<category><![CDATA[defective grantors]]></category>
		<category><![CDATA[defective grantors trust]]></category>
		<category><![CDATA[distribute wealth]]></category>
		<category><![CDATA[dynasty trust]]></category>
		<category><![CDATA[estate blueprint]]></category>
		<category><![CDATA[estate tax analysis report]]></category>
		<category><![CDATA[estate tax law]]></category>
		<category><![CDATA[estate taxes]]></category>
		<category><![CDATA[family legacy]]></category>
		<category><![CDATA[family limited partnership]]></category>
		<category><![CDATA[federal estate tax exemption]]></category>
		<category><![CDATA[final wishes]]></category>
		<category><![CDATA[financial planner]]></category>
		<category><![CDATA[future growth of estate]]></category>
		<category><![CDATA[grantor retains annuity trust]]></category>
		<category><![CDATA[ILIT]]></category>
		<category><![CDATA[irrevocable life insurance trust]]></category>
		<category><![CDATA[life insurance delaware]]></category>
		<category><![CDATA[minimize estate tax liability]]></category>
		<category><![CDATA[nest egg]]></category>
		<category><![CDATA[potential estate tax]]></category>
		<category><![CDATA[reduce estate liability]]></category>
		<category><![CDATA[reduce estate tax]]></category>
		<category><![CDATA[reduce tax]]></category>
		<category><![CDATA[reduce the value of estate]]></category>
		<category><![CDATA[tax liability]]></category>
		<category><![CDATA[Term Life Insurance]]></category>

		<guid isPermaLink="false">http://s338926425.onlinehome.us/EPDV/?p=347</guid>
		<description><![CDATA[OUR ESTATE TAX PLANNING ANALYSIS PROCESS ► First, we complete a Blueprint of your Estate and review your current wills and trust documents. ► Then, an Estate Tax Analysis report is prepared based on this information and current Estate Tax Law to let you know what will be your Estate Tax liability based on current [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-755" title="Estate Planning Process" alt="" src="http://s338926425.onlinehome.us/EPDV/wp-content/uploads/2010/01/Untitled.png" width="602" height="466" /></p>
<p><strong>OUR ESTATE TAX PLANNING ANALYSIS PROCESS</strong></p>
<p>► First, we complete a Blueprint of your Estate and review your current wills and trust documents.</p>
<p>► Then, an Estate Tax Analysis report is prepared based on this information and current Estate Tax Law to let you know what will be your Estate Tax liability based on current value.</p>
<p>► A Second Estate Tax Analysis Report is prepared based on this information, based on future growth of the Estate to you and your wife’s Life Expectancy.</p>
<p>► Once we know the current and future Estate Tax Liability, we will begin to review plans to reduce the Estate Liability now and in future years. Once we settle on a plan that is acceptable to you, we will begin to review them with your current Attorney and Accountant.</p>
<p>► Some ideas that should be considered are: Defective Grantors Trust, Grantor retains Annuity Trust, Family Limited Partnerships, Dynasty Trust and Charitable Gifts that are among few ideas that merit consideration. By using some of these techniques, you can reduce the value of your Estate, therefore reducing the potential Estate Tax.</p>
<p>► Once a new plan is designed and is put in place we will review this plan with you as needed. Keep it up to date based on future changes in your family or business and Estate Tax Laws.</p>
<p>► At the end of this process you will need to decide what is the best way to pay your Estate Liability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epdv.com/estate-planning-process/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
